HyperX Pulsefire Saga Gaming Mouse Black
Compatibility |
Compatibility | PC, Xbox Series X |
| Software Compatibility | NGENUITY | |
Memory |
Onboard Memory | 1 profile |
Multimedia and Input Devices |
Buttons | 6 |
| Cable Type | Not Detachable, HyperFlex 2 USB-C to USB-A Cable | |
| DPI Presets | 400 / 800 / 1600 / 3200 DPI | |
| Left/Right Button Switches | HyperX Optical Switches | |
| Acceleration | 50G | |
| Polling Rate | Up to 8000Hz[1] | |
| Max Resolution | Up to 26000 DPI | |
| Sensor | HyperX 26K Sensor | |
| Speed | 650 IPS | |
Weights |
Weight | 69 g |
Appearance |
Resolution | 650 IPS |





Reviews
There are no reviews yet.