Asus PRIME B860M-A WIFI-CSM B860 LGA 1851 mATX motherboard, Intel® Core™ Ultra Series 2 Ready, Advanced AI PC-ready, 7+1+1+1 stage, DDR5, PCIe 5.0 x16, HDMI, USB 20Gbps Type-C®, 2x M.2, WiFi 6E, 2.5Gb LAN
| Brand | ASUS |
|---|---|
| Series | Prime |
| Model | PRIME B860M-A WIFI-CSM |
| Part Number | 90MB1JY0-M0AAYC |
| CPU Socket Type | LGA 1851 |
|---|---|
| CPU Type | Support Intel® Core™ Ultra Processors (Series 2) , LGA1851* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to https://www.asus.com/support/download-center/ for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel B860 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | 4 x DIMM slots, max. 192GB, DDR5 Supports up to 8400+MT/s (OC), Non-ECC,Un-buffered ,Clocked Unbuffered DIMM (CUDIMM)* Dual channel memory architecture DIMM Fit Supports Intel® Extreme Memory Profile (XMP) memory module ASUS Enhanced Memory Profile III(AEMPIII) * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/download-center/. * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
| Maximum Memory Supported | 192GB |
| Channel Supported | Dual Channel |
| PCI Express 5.0 x16 | 1 x PCI Express 5.0 x16 |
|---|---|
| PCI Express 4.0 x16 | 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x1 slot – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/download-center/ for the list of supported peripherals. |
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® Core™ Ultra Processors (Series 2) * M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) |
| SATA RAID | 0/1/5/10 |
| Audio Channels | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers ** A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
|---|
| Max LAN Speed | 1 x Realtek 2.5Gb Ethernet ASUS LANGuard |
|---|---|
| Wireless LAN | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries, supported only in Windows 11 or later ** The Bluetooth® version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
| Bluetooth | Yes |
| Back I/O Ports | 1 x USB 20Gbps port (1 x USB Type-C®) 1 x USB 10Gbps port (1 x Type-A) 2 x USB 5Gbps ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A ) 2 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks |
|---|
| Other Connectors | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 1 x 8-pin +12V CPU Power connector Storage Related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 10Gbps connector (supports USB Type-C® ) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 1 x USB 2.0 header supports 2 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x Chassis Intrusion header 1 x COM Port header 1 x Front Panel Audio header (F_AUDIO) 1 x S/PDIF Out header 1 x SPI TPM header (14-1 pin) 1 x 10-1 pin Front System Panel header 1 x Thunderbolt™ (USB4®) header |
|---|
| Windows 11 | Windows 11 (22H2 & later), Windows 10 64-bit(21H2 & later) |
|---|
| Form Factor | Micro ATX |
|---|---|
| Dimensions (W x L) | 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Features | ASUS 5X PROTECTION III – DIGI+ VRM (- Digital power design with DrMOS) – ESD Guards – LANGuard – Overvoltage protection – Stainless-steel back I/O ASUS Q-Design – Q-Antenna – Q-Dashboard – Q-DIMM – Q-LED Core – Q-Slot ASUS Thermal Solution – M.2 heatsink – VRM heatsink design ASUS EZ DIY – ProCool – Pre-mounted I/O shield Aura Sync – Aura RGB header – Addressable Gen2 headers |
|---|





Reviews
There are no reviews yet.