Intel Core Ultra 9 285 24 cores (8 P-cores + 16 E-cores) up to 5.6 GHz Desktop Processor
| Brand | Intel |
| Processors Type | Desktop |
| Series | Core Ultra 9 (Series 2) |
| Name | Core Ultra 9 285 |
| Model | BX80768285 |
| Details | |
| CPU Socket Type | LGA 1851 |
| Core Name | Arrow Lake |
| # of Cores | 24-Core (8P+16E) |
| # of Threads | 24-Threads |
| Operating Frequency | Performance-core Base Frequency: 2.5 GHz |
| Efficient-core Base Frequency: 1.9 GHz | |
| Max Turbo Frequency | P-core Max Turbo Frequency: Up to 5.4 GHz |
| E-core Max Turbo Frequency: Up to 4.6 GHz | |
| Intel Thermal Velocity Boost Frequency: Up to 5.6 GHz | |
| Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.5 GHz | |
| L2 Cache | 40MB |
| L3 Cache | 36MB |
| Manufacturing Tech | 3nm (TSMC N3B) |
| Memory Types | DDR5 6400 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| Integrated Graphics | Intel Graphics |
| PCI Express Revision | 5.0 / 4.0 |
| Max Number of PCI Express Lanes | 24 |
| Thermal Design Power | 65W |
| Max Turbo Power | 182W |
| Cooling Device | Intel Laminar RH2 |
| Compatible Desktop Chipsets | Intel 800 Series Chipset |
| Security & Reliability | Enabled |





Reviews
There are no reviews yet.